The Structured Products are Non-collateralised
The Structured Products are Non-collateralised
Last Update: -
21672 GJ-HKEX@EC2604A Real Time Quote
  • Open
  • Prev. Close
  • Turnover
  • High
  • Low
  • Volume
Outstanding Qty Data (10D)
Date
(Y-M-D)
Volume
(K)
Liquidity provider
Bought (M)
Liquidity provider
Sold (M)
Outstanding
Qty (M)
Outstanding
Qty (%)
2026-02-04 2,280.00 0.20 2.07 11.71 16.7
2026-02-03 42,150.00 19.88 20.64 9.84 14.1
2026-02-02 442,390.00 220.96 220.91 9.08 13.0
2026-01-30 268,880.00 132.01 136.16 9.13 13.0
2026-01-29 326,780.00 162.96 163.72 4.98 7.1
2026-01-28 283,370.00 141.79 141.35 4.22 6.0
2026-01-27 481,100.00 240.74 240.36 4.66 6.7
2026-01-26 502,510.00 250.87 251.64 5.04 7.2
2026-01-23 345,310.00 172.57 172.42 4.27 6.1
2026-01-22 310.00 0.01 0.18 4.42 6.3
Related GTJA Warrants and CBBCs
Last Update :
Last Update: -