The Structured Products are Non-collateralised
The Structured Products are Non-collateralised
Last Update: -
62493 GJ#HSI RP2804J   Real Time Quote
  • Open
  • Prev. Close
  • Turnover
  • High
  • Low
  • Volume
Outstanding Qty Data (10D)
Date
(Y-M-D)
Volume
(K)
Liquidity provider
Bought (M)
Liquidity provider
Sold (M)
Outstanding
Qty(M)
Outstanding
Qty(%)
2026-05-13 900.00 0.80 0.05 1.38 0.9
2026-05-12 1,280.00 0.77 0.08 2.13 1.4
2026-05-11 490.00 0.36 0.05 2.82 1.9
2026-05-08 6,870.00 1.92 0.81 3.13 2.1
2026-05-07 1,079,130.00 535.58 539.42 4.24 2.8
2026-05-06 770.00 0.20 0.57 0.40 0.3
2026-05-05 0.00 0.00 0.00 0.03 0.0
2026-05-04 200.00 0.10 0.10 0.03 0.0
2026-04-30 200.00 0.20 0.00 0.03 0.0
2026-04-29 200.00 0.00 0.20 0.23 0.2
Related GTJA Warrants and CBBCs
Last Update :
Last Update: -