The Structured Products are Non-collateralised
The Structured Products are Non-collateralised
Last Update: -
66256 GJ#HSI RP28035   Real Time Quote
  • Open
  • Prev. Close
  • Turnover
  • High
  • Low
  • Volume
Outstanding Qty Data (10D)
Date
(Y-M-D)
Volume
(K)
Liquidity provider
Bought (M)
Liquidity provider
Sold (M)
Outstanding
Qty(M)
Outstanding
Qty(%)
2026-05-06 0.00 0.00 0.00 0.00 0.0
2026-05-05 0.00 0.00 0.00 0.00 0.0
2026-05-04 0.00 0.00 0.00 0.00 0.0
2026-04-30 20.00 0.01 0.01 0.00 0.0
2026-04-29 0.00 0.00 0.00 0.00 0.0
2026-04-28 100.00 0.10 0.00 0.00 0.0
2026-04-27 100.00 0.00 0.10 0.10 0.1
2026-04-24 0.00 0.00 0.00 0.00 0.0
2026-04-23 20.00 0.01 0.01 0.00 0.0
2026-04-22 0.00 0.00 0.00 0.00 0.0
Related GTJA Warrants and CBBCs
Last Update :
Last Update: -