The Structured Products are Non-collateralised
The Structured Products are Non-collateralised
Last Update: -
66682 GJ#HSI RP2803G   Real Time Quote
  • Open
  • Prev. Close
  • Turnover
  • High
  • Low
  • Volume
Outstanding Qty Data (10D)
Date
(Y-M-D)
Volume
(K)
Liquidity provider
Bought (M)
Liquidity provider
Sold (M)
Outstanding
Qty(M)
Outstanding
Qty(%)
2026-04-15 300.00 0.14 0.14 0.80 0.5
2026-04-14 650.00 0.56 0.08 0.80 0.5
2026-04-13 560.00 0.01 0.55 1.28 0.9
2026-04-10 1,600.00 1.30 0.30 0.74 0.5
2026-04-09 1,720.00 1.10 0.62 1.74 1.2
2026-04-08 3,500.00 1.00 2.50 2.22 1.5
2026-04-02 300.00 0.10 0.20 0.72 0.5
2026-04-01 510.00 0.00 0.51 0.62 0.4
2026-03-31 1,250.00 0.70 0.55 0.11 0.1
2026-03-30 0.00 0.00 0.00 0.26 0.2
Related GTJA Warrants and CBBCs
Last Update :
Last Update: -