The Structured Products are Non-collateralised
The Structured Products are Non-collateralised
Last Update: -
13289 JP-CMBC@EC2604A Real Time Quote
  • Open
  • Prev. Close
  • Turnover
  • High
  • Low
  • Volume
Outstanding Qty Data (10D)
Date
(Y-M-D)
Volume
(K)
Liquidity provider
Bought (M)
Liquidity provider
Sold (M)
Outstanding
Qty (M)
Outstanding
Qty (%)
2025-12-15 0.00 0.00 0.00 0.39 1.0
2025-12-12 320.00 0.16 0.16 0.39 1.0
2025-12-11 86.00 0.06 0.03 0.39 1.0
2025-12-10 105.50 0.02 0.09 0.43 1.1
2025-12-09 0.00 0.00 0.00 0.36 0.9
2025-12-08 0.00 0.00 0.00 0.36 0.9
2025-12-05 520.00 0.26 0.26 0.36 0.9
2025-12-04 320.00 0.16 0.16 0.36 0.9
2025-12-03 0.00 0.00 0.00 0.36 0.9
2025-12-02 960.00 0.48 0.48 0.36 0.9
Related GTJA Warrants and CBBCs
Last Update :
Last Update: -