The Structured Products are Non-collateralised
The Structured Products are Non-collateralised
Last Update: -
22375 GJ-HKEX@EP2605A Real Time Quote
  • Open
  • Prev. Close
  • Turnover
  • High
  • Low
  • Volume
Outstanding Qty Data (10D)
Date
(Y-M-D)
Volume
(K)
Liquidity provider
Bought (M)
Liquidity provider
Sold (M)
Outstanding
Qty (M)
Outstanding
Qty (%)
2026-02-04 20,000.00 10.00 10.00 0.12 0.2
2026-02-03 43,070.00 21.50 21.56 0.12 0.2
2026-02-02 30,180.00 15.09 15.09 0.06 0.1
2026-01-30 23,390.00 12.18 11.21 0.06 0.1
2026-01-29 75,060.00 37.01 38.04 1.03 1.5
2026-01-28 30,050.00 15.05 15.00 0.00 0.0
2026-01-27 40,440.00 20.20 20.24 0.05 0.1
2026-01-26 32,110.00 16.05 16.06 0.01 0.0
2026-01-23 0.00 0.00 0.00 0.00 0.0
2026-01-22 20,620.00 10.31 10.31 0.00 0.0
Related GTJA Warrants and CBBCs
Last Update :
Last Update: -