The Structured Products are Non-collateralised
The Structured Products are Non-collateralised
Last Update: -
25302 GJ-CSPC@EC2606A Real Time Quote
  • Open
  • Prev. Close
  • Turnover
  • High
  • Low
  • Volume
Outstanding Qty Data (10D)
Date
(Y-M-D)
Volume
(K)
Liquidity provider
Bought (M)
Liquidity provider
Sold (M)
Outstanding
Qty (M)
Outstanding
Qty (%)
2026-02-27 40,270.00 20.00 20.27 0.93 1.3
2026-02-26 40,382.00 20.17 20.21 0.66 0.9
2026-02-25 40,310.00 20.00 20.31 0.62 0.9
2026-02-24 20,024.00 10.02 10.00 0.31 0.4
2026-02-23 40,074.00 20.01 20.06 0.33 0.5
2026-02-20 20,008.00 10.00 10.01 0.28 0.4
2026-02-16 70.00 0.07 0.00 0.27 0.4
2026-02-13 60,056.00 30.05 30.00 0.34 0.5
2026-02-12 60,186.00 30.10 30.09 0.40 0.6
2026-02-11 40,120.00 20.00 20.12 0.41 0.6
Related GTJA Warrants and CBBCs
Last Update :
Last Update: -