The Structured Products are Non-collateralised
The Structured Products are Non-collateralised
Last Update: -
26209 GJ-HSI @EC2502A Real Time Quote
  • Open
  • Prev. Close
  • Turnover
  • High
  • Low
  • Volume
Outstanding Qty Data (10D)
Date
(Y-M-D)
Volume
(K)
Liquidity provider
Bought (M)
Liquidity provider
Sold (M)
Outstanding
Qty (M)
Outstanding
Qty (%)
2024-10-25 0.00 0.00 0.00 0.92 0.6
2024-10-24 0.00 0.00 0.00 0.92 0.6
2024-10-23 10.00 0.01 0.00 0.92 0.6
2024-10-22 0.00 0.00 0.00 0.93 0.6
2024-10-21 0.00 0.00 0.00 0.93 0.6
2024-10-18 0.00 0.00 0.00 0.93 0.6
2024-10-17 10.00 0.00 0.01 0.93 0.6
2024-10-16 0.00 0.00 0.00 0.92 0.6
2024-10-15 1,050.00 1.05 0.00 0.92 0.6
2024-10-14 2,750.00 2.68 0.00 1.97 1.3
Related GTJA Warrants and CBBCs
Last Update :
Last Update: -